======   Table for ISIS-Fish parameters   ======

===== Region =====

^ Family         ^ Parameter             ^ Unit ^ Default value ^
^ Characteristics  | Boundaries (Lat. min, Lat max., Long. min, Long. max)| Degres  |      |
^                 | [[parameters_and_data_requirements#Spatial Resolution|Spatial Resolution]] (Lat., Long.) | Degres |      |
^Mesh           |         | [[parameters_and_data_requirements#Name of the mesh|Name of the mesh]]|Name : Lattitude and Longitude of the mesh             Value : Sea|
^Area           |         | [[parameters_and_data_requirements#Name of the area|Name of the area]]|    |
^Harbor         |         | [[parameters_and_data_requirements#Name of the harbor|Name of the harbor]]|    |


It is also possible to [[Options#Add or Remove a map|Add or Remove a map]] if the default map is not precise enough.

===== Population =====


^Family         ^ Parameter             ^ Unit ^ Default value ^
^Biological Caracteristics **Basic Parameters**  | Age Of Maturity | year  |    |
^                                                 | [[parameters_and_data_requirements#growth function|growth function]] if the population is [[population#length based population|length based]] |   |    |
^                                                 | inverse [[parameters_and_data_requirements#growth function|growth function]] if the population is [[population#age based population|age based]] |   |    |
^Biological Caracteristics  **Parameters by Class**  | mean weight  | Kg  |    |
^                                                     | Price per Kg  | Euros  |    |
^                                                     | Natural Mortality  | Euros  |    |
^                                                     | Fecondity Coefficient  | Number Of eggs per Kg of fish  |    |
^                                                     | [[parameters_and_data_requirements#age|age]]  | year  |    |
^                                                     | [[parameters_and_data_requirements#length|length]]  | cm  |    |
^Area   | distribution [[parameters_and_data_requirements#Areas|area]], reproduction [[parameters_and_data_requirements#Areas|area]] and recruitment [[parameters_and_data_requirements#Areas|area]]|     |     |
^                                              |Reproduction and recruitment match  |     |     |   
^[[population#Seasons|Seasons]]  |Class changes |     |     |
^                                |Reproduction|     |     |
^                                |Distribution of the reproduction|     |     |
^Catchability  |   |     |     |
^Recruitment   | Equation of reproduction  |  [[ecmascript_editor#language| ecmascript editor]]   |   [[parameters_and_data_requirements#New Matrix|One Month]]  |
^              | Natural Mortality of Births |   |  0  |
^              | Number of month between reproduction and recruitment |   |   0  |
^              | Recruitment distribution |     |     |
^Migration     | Migration  | Proportion of the stock which moove from one area to another (defined by season and for each class)    |     |
^              | Immigration  | Number of fishes of class n immigrating in  area m     |     |
^              | Emigration  | Proportion of the class n which moove from one area to an area outside the studied area    |     |

===== Gear =====


^Family         ^ Parameter             ^ Unit ^ Default value ^
^Caracteristics | Name of the gear  |      |     |
^               | Measure of the effort  |      |     |
^               | Standart factor  |      |  1   |
^               | Name of the controlable parameter  |      |     |
^               | Possible [[parameters_and_data_requirements#values of the controlable parameter|values]] of the controlable parameter  |      |     |
^Selectivity    | Selectivity function               | [[ecmascript_editor#language| ecmascript editor]]      |     |

===== Metier =====


^Family         ^ Parameter             ^ Unit ^ Default value ^
^Caracteristics | Name of the metier |       |     |
^               | Choose a gear      |       |     |
^               | Value of the controlable parameter  |       |     |
^Season/Area    | Choose a season    |       |     |
^               | Area               |       |     |
^Catchable species | Choose a season  |       |     |
^                  | Choose a metapopulation  |       |     |
^                  | Ciblage Factor   |       |     |
^                  | Main Catch       |       | Untyped    |

===== Trip Type =====

^Family         ^ Parameter             ^ Unit ^ Default value ^
^Caracteristics | Name of the Trip Type |       |     |
^               | Trip Duration |   Days    |     |
^               | Minimum time between trip |   Days    |     |

===== Vessel Type =====

^Family         ^ Parameter             ^ Unit ^ Default value ^
^Caracteristics | Name of the Vessel Type |       |     |
^               | Length |  m     |     |
^               | Speed |  Km/h     |     |
^               | Maximum Trip Duration |   Days    |     |
^               | Activity Range |  Km     |     |
^               | Minimum Crew Size |  Number Of Crew     |     |
^               | Unit Fuel Cost Per Hour |  Fuel cost in **euros** per **hour of travel**     |     |
^               | Trip Types allowed |       |     |

===== Set Of Vessels =====

^Family         ^ Parameter             ^ Unit ^ Default value ^
^Caracteristics  | Name of the Set Of Vessels Vessel  |       |     |
^                | Choose an Harbor |      |     |
^                | Choose a Vessel Type |      |     |
^                | Nuber of vessels |  integer    |     |
^                | Fixed Costs |    in **euros** per **year** and per **boat**  |     |
^Metier Effort Description  | Fishing Operation   |   number of operations per day    |   0  |
^                           | Fishing Operation duration  |   duration of each operation in hours    |   0  |
^                           | Gears Number Per Operation   |   Number of gears per operation    |   0  |
^                           | Crew Size   |   Number of crew required for each operation    |   0  |
^                           | Unit Cost Of Fishing   |   Euros     |   0  |
^                           | Fixed Crew Salary      |   Euros     |   0  |
^                           | Crew Food Cost         |   Euros     |   0  |
^                           | Crew Share Rate        |   Rate of the profit redistributed to the crew     |   0  |
^                           | Repair And Maintece Gear Cost   |   in **euros** per **year** and per **boat**     |   0  |
^                           | Landing Costs          |   Rate of the value landed     |   0  |
^                           | Other Running Costs    |   in **euros** per **year** and per **boat**     |   0  |

===== Strategy =====

^Family         ^ Parameter             ^ Unit ^ Default value ^
^Caracteristics  | Name of the Strtegy  |       |     |
^                | Choose one set of vessel  |       |     |
^                | ProportionSetOfVessels  |  Proportion of the Set Of Vessel affected by the strategy     |     |
^StrategyMonthInfo  | Choose the Trip Type  |       |     |
^                   | NumberOfTrips  |  calculated automatically      |     |
^                   | minInactivityDays  |  Minimum number of inactivity days during the month      |   0  |
^                   | Proportion  |  Proportion of the effort spent in the metier x  |   0  |


======  Tips and Tricks   ======

===== Spatial Resolution =====

The spatial resolution must be thought in terms of species and fishery distribution. The smaller these distribution are, the smaller your spatial resulution will be.

===== Name of the mesh  =====

As for every input, your created mesh will not be created and registered before you save by clicking on **save** 

===== Name of the area  =====


**One of the main hypothesis in ISIS-Fish is that in all the different defined areas  (population, effort distribution ...) the distribution is uniforme.** For exemple the fishes are distributed uniformly in all the distribution area, the effort of one fleet is distributed uniformly in all the fishing area...  

To create the area first give the name of the area and create it clicking on **create**.
Then choose the area you have just created and choose the mesh that are included in this area.
**Do not forget to save this new area**

===== Name of the harbor  =====

To create an harbor first give the name of the harbor and create it clicking on **create**.
Then choose the harbor you have just created and choose the mesh that corespond this harbor.
**Do not forget to save this new harbor**

===== growth function =====

in this section the age is in month, it is necessary to divide the age by 12 if you want to compare with size at age for exemple.

===== age =====

if the population is age based, the length is automaticaly calculated, you can adjust the age manualy for each class

===== length =====

if the population is length based, the age is automaticaly calculated, you can adjust the length manualy for each class

===== Areas =====

**One of the main hypothesis in ISIS-Fish is that in all the different defined areas  (population, effort distribution ...) the distribution is uniforme.** For exemple the fishes are distributed uniformly in all the distribution area, the effort of one fleet is distributed uniformly in all the fishing area...  

In the verion 1 and 2 of ISIS Fish, One reproductive area can only have one recruitment area, one recruitment area can have several reproductive areas.
One of the technique if you want to create several recruitment area for one reproductive area is to operate some migrations before or just after the recruitment.


**If there is one or several areas created after the definition of the seasons, all the seasons and the initial effectives if you already runned a simulation need to be saved one more time to recreate the matrix.** If these values are not saved again you will end up with an error message like "Le nombre de colonnes de la matrice m1 doit etre egal au nombre de lignes de la matrice m2"

===== New Matrix =====

To create a new matrice of recruitment distribution over the months, click on **New Matrice**, fill in the box with the number of months between the first individual recruted and the last one, validate with **OK** and fill in the new matrice with the proportion of recruitment each month