From tchemit@users.forge.codelutin.com Fri Jan 17 00:29:25 2014 From: tchemit@users.forge.codelutin.com To: tutti-commits@list.forge.codelutin.com Subject: [Tutti-commits] r1497 - trunk/tutti-ui-swing/src/main/help/fr Date: Fri, 17 Jan 2014 00:29:25 +0100 Message-ID: <20140116232925.5F7AF188E5D@nuiton.codelutin.com> MIME-Version: 1.0 Content-Type: multipart/mixed; boundary="===============7081394833902220174==" --===============7081394833902220174== Content-Type: text/plain; charset="utf-8" Content-Transfer-Encoding: quoted-printable Author: tchemit Date: 2014-01-17 00:29:24 +0100 (Fri, 17 Jan 2014) New Revision: 1497 Url: http://forge.codelutin.com/projects/tutti/repository/revisions/1497 Log: refs #3939: [SPECS] Fournir la documentation sur le format g?\195?\169n?\195?= \169rique Added: trunk/tutti-ui-swing/src/main/help/fr/genericExport.html Modified: trunk/tutti-ui-swing/src/main/help/fr/index.html trunk/tutti-ui-swing/src/main/help/fr/navbar.js Added: trunk/tutti-ui-swing/src/main/help/fr/genericExport.html =3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D= =3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D= =3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D --- trunk/tutti-ui-swing/src/main/help/fr/genericExport.html = (rev 0) +++ trunk/tutti-ui-swing/src/main/help/fr/genericExport.html 2014-01-16 23:29= :24 UTC (rev 1497) @@ -0,0 +1,448 @@ + + +
+ + +Cette page d=C3=A9crit le format d'export g=C3=A9n=C3=A9rique.
+ ++ Pour chaque fichier et colonne, on expliquera comment retrouver la + donn=C3=A9es dans les =C3=A9crans de l'application. +
+ ++ L'export g=C3=A9n=C3=A9rique est une archive zip compos=C3=A9e d'un = unique dossier + avec les fichiers suivants : +
++exportCruise-100000 +=E2=94=9C=E2=94=80=E2=94=80 accidentalCatch.csv +=E2=94=9C=E2=94=80=E2=94=80 catch.csv +=E2=94=9C=E2=94=80=E2=94=80 gearCaracteristics.csv +=E2=94=9C=E2=94=80=E2=94=80 individualObservation.csv +=E2=94=9C=E2=94=80=E2=94=80 marineLitter.csv +=E2=94=9C=E2=94=80=E2=94=80 operation.csv +=E2=94=9C=E2=94=80=E2=94=80 parameter.csv +=E2=94=9C=E2=94=80=E2=94=80 species.csv +=E2=94=94=E2=94=80=E2=94=80 survey.csv+
+ Ce fichier contient les donn=C3=A9es de Captures accidentell= es. +
++Annee;Serie;Serie_Partielle;Engin;Code_station;Numero_Trait;Poche;Navire;Bat= chId;ReferenceTaxonId;ReferenceTaxonName;Commentaire;CaracteristicId;Caracter= isticValue+
| Nom de colonne | +=C3=89cran | +Champs | +Commentaire | +
|---|---|---|---|
| Annee | Campagne | Ann=C3=A9e | |
| Serie | Campagne | S=C3=A9rie | |
| Serie_Partielle | Campagne | S=C3=A9rie partiell= e | |
| Engin | Op=C3=A9ration | Engin | |
| Code_station | Op=C3=A9ration | Code station | |
| Numero_Trait | Op=C3=A9ration | Num=C3=A9ro de t= rait | |
| Poche | Op=C3=A9ration | Num=C3=A9ro de p=C3=B4c= he | |
| Navire | Op=C3=A9ration | Navire | = tr> + |
| BatchId | Op=C3=A9ration > Observation individuelles= td> | Id technique | |
| ReferenceTaxonId | Op=C3=A9ration > Observation indivi= duelles | Tableau > Esp=C3=A8ce | |
| ReferenceTaxonName | Op=C3=A9ration > Observation indi= viduelles | Tableau > Esp=C3=A8ce | |
| Commentaire | Op=C3=A9ration > Observation individuell= es | Tableau > Commentaire | |
| CaracteristicId | Op=C3=A9ration > Observation individ= uelles | Tableau > Caract=C3=A9ristique | |
| CaracteristicValue | Op=C3=A9ration > Observation indi= viduelles | Tableau > Valeur |
+ Ce fichier contient les donn=C3=A9es des Captures esp=C3=A8c= es et benthos. +
++Annee;Serie;Serie_Partielle;Engin;Code_station;Numero_Trait;Poche;Navire;Tax= on;Nom_scientifique;Commentaire;V_HV;Num_Ordre_V_HV_H2;Tot_V_HV;Ech_V_HV;Type= _Volume_Poids_V_HV;Unite_Volume_Poids_V_HV;Class_Tri_;Num_Ordre_Class_Tri__H2= ;Tot_Class_Tri_;Ech_Class_Tri_;Type_Volume_Poids_Class_Tri_;Unite_Volume_Poid= s_Class_Tri_;Sexe;Num_Ordre_Sexe_H2;Tot_Sexe;Ech_Sexe;Type_Volume_Poids_Sexe;= Unite_Volume_Poids_Sexe;Maturit=C3=A9;Num_Ordre_Maturit=C3=A9_H2;Tot_Maturit= =C3=A9;Ech_Maturit=C3=A9;Type_Volume_Poids_Maturit=C3=A9;Unite_Volume_Poids_M= aturit=C3=A9;Age;Num_Ordre_Age_H2;Tot_Age;Ech_Age;Type_Volume_Poids_Age;Unite= _Volume_Poids_Age;Code_Longueur;Libelle_Longueur;Taille;NumOrdre_Taille_H2;Po= ids_Classe_Taille;Unite_Taille;Precision_Mesure;Nbr;Poids_Reference;Coef_Elev= _Espece_Capture+
| Nom de colonne | +=C3=89cran | +Champs | +Commentaire | +
|---|---|---|---|
| Annee | Campagne | Ann=C3=A9e | |
| Serie | Campagne | S=C3=A9rie | |
| Serie_Partielle | Campagne | S=C3=A9rie partiell= e | |
| Engin | Op=C3=A9ration | Engin | |
| Code_station | Op=C3=A9ration | Code station | |
| Numero_Trait | Op=C3=A9ration | Num=C3=A9ro de t= rait | |
| Poche | Op=C3=A9ration | Num=C3=A9ro de p=C3=B4c= he | |
| Engin | Op=C3=A9ration | Engin | |
| Navire | Op=C3=A9ration | Navire | = tr> + |
| Taxon | Op=C3=A9ration > Captures > Esp=C3=A8ces ou Be= nthos | Tableau > Esp=C3=A8ce | |
| Nom_scientifique | Op=C3=A9ration > Captures > Esp=C3= =A8ces ou Benthos | Tableau > Esp=C3=A8ce | |
| Commentaire | Op=C3=A9ration > Captures > Esp=C3=A8ces= ou Benthos | Tableau > Commentaire | |
| V_HV | Op=C3=A9ration > Captures > Esp=C3=A8ces ou Ben= thos | Tableau > Poids Vrac | |
| Num_Ordre_V_HV_H2 | Op=C3=A9ration > Captures > Esp=C3= =A8ces ou Benthos | Num=C3=A9ro ordre du lot | |
| Tot_V_HV | Op=C3=A9ration > Captures > Esp=C3=A8ces ou= Benthos | Tableau > Vrac (sur le l=C3=B4t p=C3=A8re) | |
| Ech_V_HV | Op=C3=A9ration > Captures > Esp=C3=A8ces ou= Benthos | Tableau > Poids sous =C3=A9chantillonn=C3=A9 | = tr> + |
| Type_Volume_Poids_V_HV | Op=C3=A9ration > Captures > E= sp=C3=A8ces ou Benthos | TODO | |
| Unite_Volume_Poids_V_HV | Op=C3=A9ration > Captures > = Esp=C3=A8ces ou Benthos | TODO | |
| (1) | Op=C3=A9ration > Captures > Esp=C3=A8ces ou Bent= hos | Cat=C3=A9gorisations | |
| Code_Longueur | Op=C3=A9ration > Captures > Esp=C3=A8c= es ou Benthos > Mensurations | TODO | |
| Libelle_Longueur | Op=C3=A9ration > Captures > Esp=C3= =A8ces ou Benthos > Mensurations | TODO | |
| Taille | Op=C3=A9ration > Captures > Esp=C3=A8ces ou B= enthos > Mensurations | TODO | |
| NumOrdre_Taille_H2 | Op=C3=A9ration > Captures > Esp= =C3=A8ces ou Benthos > Mensurations | TODO | |
| Poids_Classe_Taille | Op=C3=A9ration > Captures > Esp= =C3=A8ces ou Benthos > Mensurations | Poids | |
| Unite_Taille | Op=C3=A9ration > Captures > Esp=C3=A8ce= s ou Benthos > Mensurations | Classe de taille | |
| Precision_Mesure | Op=C3=A9ration > Captures > Esp=C3= =A8ces ou Benthos > Mensurations | Pr=C3=A9cision | |
| Nbr | Op=C3=A9ration > Captures > Esp=C3=A8ces ou Bent= hos > Mensurations | Nombre d'individus | |
| Poids_Reference | Op=C3=A9ration > Captures > Esp=C3= =A8ces ou Benthos | Poids de r=C3=A9f=C3=A9rence | |
| Coef_Elev_Espece_Capture | Op=C3=A9ration > Captures >= Esp=C3=A8ces ou Benthos | coefficient d'=C3=A9l=C3=A9vation =C3=A0 la = capture totale |
+ Ce fichier contient les donn=C3=A9es de mises en oeuvre de l= 'engin. +
++Annee;Serie;Serie_Partielle;Engin;Code_PMFM;Libelle_PMFM;Valeur+
| Nom de colonne | +=C3=89cran | +Champs | +Commentaire | +
|---|---|---|---|
| Annee | Campagne | Ann=C3=A9e | |
| Serie | Campagne | S=C3=A9rie | |
| Serie_Partielle | Campagne | S=C3=A9rie partiell= e | |
| Engin | Op=C3=A9ration | Engin | |
| Code_PMFM | Op=C3=A9ration > Mise en oeuvre de l'engin= | Tableau > Caract=C3=A9ristique | |
| Libelle_PMFM | Op=C3=A9ration > Mise en oeuvre de l'en= gin | Tableau > Caract=C3=A9ristique | |
| Valeur | Op=C3=A9ration > Mise en oeuvre de l'engin | Tableau > Valeur |
+ Ce fichier contient les donn=C3=A9es de Observations individ= uelles. +
++Annee;Serie;Serie_Partielle;Engin;Code_station;Numero_Trait;Poche;Navire;Bat= chId;ReferenceTaxonId;ReferenceTaxonName;Commentaire;CaracteristicId;Caracter= isticValue+
| Nom de colonne | +=C3=89cran | +Champs | +Commentaire | +
|---|---|---|---|
| Annee | Campagne | Ann=C3=A9e | |
| Serie | Campagne | S=C3=A9rie | |
| Serie_Partielle | Campagne | S=C3=A9rie partiell= e | |
| Engin | Op=C3=A9ration | Engin | |
| Code_station | Op=C3=A9ration | Code station | |
| Numero_Trait | Op=C3=A9ration | Num=C3=A9ro de t= rait | |
| Poche | Op=C3=A9ration | Num=C3=A9ro de p=C3=B4c= he | |
| Engin | Op=C3=A9ration | Engin | |
| Navire | Op=C3=A9ration | Navire | = tr> + |
| BatchId | Op=C3=A9ration > Observation individuelles= td> | Id technique | |
| ReferenceTaxonId | Op=C3=A9ration > Observation indivi= duelles | Tableau > Esp=C3=A8ce | |
| ReferenceTaxonName | Op=C3=A9ration > Observation indi= viduelles | Tableau > Esp=C3=A8ce | |
| Commentaire | Op=C3=A9ration > Observation individuell= es | Tableau > Commentaire | |
| CaracteristicId | Op=C3=A9ration > Observation individ= uelles | Tableau > Caract=C3=A9ristique | |
| CaracteristicValue | Op=C3=A9ration > Observation indi= viduelles | Tableau > Valeur |
+ Ce fichier contient les donn=C3=A9es de Macro dech=C3=AAts= strong>. +
++Annee;Serie;Serie_Partielle;Engin;Code_station;Numero_Trait;Poche;Navire;Mar= ineLitterCategory;MarineLitterSizeCategory;Number;Weight;Commentaire+
| Nom de colonne | +=C3=89cran | +Champs | +Commentaire | +
|---|---|---|---|
| Annee | Campagne | Ann=C3=A9e | |
| Serie | Campagne | S=C3=A9rie | |
| Serie_Partielle | Campagne | S=C3=A9rie partiell= e | |
| Engin | Op=C3=A9ration | Engin | |
| Code_station | Op=C3=A9ration | Code station | |
| Numero_Trait | Op=C3=A9ration | Num=C3=A9ro de t= rait | |
| Poche | Op=C3=A9ration | Num=C3=A9ro de p=C3=B4c= he | |
| Engin | Op=C3=A9ration | Engin | |
| Navire | Op=C3=A9ration | Navire | = tr> + |
| MarineLitterCategory | Op=C3=A9ration > Macro-d=C3=A9c= het | Tableau > Cat=C3=A9gorie | |
| MarineLitterSizeCategory | Op=C3=A9ration > Macro-d=C3= =A9chet | Tableau > Cat=C3=A9gorie de taille | |
| Number | Op=C3=A9ration > Macro-d=C3=A9chet | Ta= bleau > Nombre | |
| Weight | Op=C3=A9ration > Macro-d=C3=A9chet | Ta= bleau > Poids | |
| Commentaire | Op=C3=A9ration > Macro-d=C3=A9chet | <= td>Tableau > Commentaire
+ Ce fichier contient les donn=C3=A9es du Trait. +
++Annee;Serie;Serie_Partielle;Code_Station;Numero_Trait;Poche;Engin;Navire;Dat= eDeb_Op;LatDeb;LongDeb;DateFin_Op;LatFin;LongFin;Duree;Strate;Sous-Strate;Loc= alite;Validite_OP;Rectiligne;Distance;Ouv_Verticale;Ouv_Horizontale_Ailes;Ouv= _Horizontale_Panneaux;Saisisseur;NavireAssocie;Commentaire;Poids_Total;Poids_= Total_Calcule;Poids_Total_Vrac;Poids_Total_Vrac_Calcule;Poids_Total_HorsVrac;= Poids_Total_HorsVrac_Calcule;Poids_Total_Non_Trie;Poids_Total_Non_Trie_Calcul= e;Poids_Total_Tremis;Poids_Total_Tremis_Calcule;Poids_Total_Carroussel;Poids_= Total_Carroussel_Calcule;Poids_Total_Espece;Poids_Total_Espece_Calcule;Poids_= Total_Espece_Vrac;Poids_Total_Espece_Vrac_Calcule;Poids_Total_Espece_Vrac_Tri= e;Poids_Total_Espece_Vrac_Trie_Calcule;Poids_Total_Espece_HorsVrac;Poids_Tota= l_Espece_HorsVrac_Calcule;Poids_Total_Espece_Inerte_Trie;Poids_Total_Espece_I= nerte_Trie_Calcule;Poids_Total_Espece_Vivant_non_detaille_trie;Poids_Total_Es= pece_Vivant_non_detaille_trie_Calcule;Poids_Total_Benthos;Poids_Total_Benthos= _Calcule;Poids_Total_Benthos_Vrac;Poids_Total_Benthos_Vrac_Calcule;Poids_Tota= l_Benthos_Vrac_Trie;Poids_Total_Benthos_Vrac_Trie_Calcule;Poids_Total_Benthos= _HorsVrac;Poids_Total_Benthos_HorsVrac_Calcule;Poids_Total_Benthos_Inerte_Tri= e;Poids_Total_Benthos_Inerte_Trie_Calcule;Poids_Total_Benthos_Vivant_non_deta= ille_trie;Poids_Total_Benthos_Vivant_non_detaille_trie_Calcule;Poids_Total_Ma= cro_Dechet;Poids_Total_Macro_Dechet_Calcule+
| Nom de colonne | +=C3=89cran | +Champs | +Commentaire | +
|---|---|---|---|
| Annee | Campagne | Ann=C3=A9e | |
| Serie | Campagne | S=C3=A9rie | |
| Serie_Partielle | Campagne | S=C3=A9rie partiell= e | |
| Engin | Op=C3=A9ration | Engin | |
| Code_station | Op=C3=A9ration | Code station | |
| Numero_Trait | Op=C3=A9ration | Num=C3=A9ro de t= rait | |
| Poche | Op=C3=A9ration | Num=C3=A9ro de p=C3=B4c= he | |
| Engin | Op=C3=A9ration | Engin | |
| Navire | Op=C3=A9ration | Navire | = tr> + |
| DateDeb_Op | Op=C3=A9ration | Date d=C3=A9but | |
| LatDeb | Op=C3=A9ration | Latitude d=C3=A9but | |
| LongDeb | Op=C3=A9ration | Longitude d=C3=A9but<= /td> | |
| DateFin_Op | Op=C3=A9ration | Date fin | <= /td> |
| LatFin | Op=C3=A9ration | Latitude fin | <= /td> |
| LongFin | Op=C3=A9ration | Longitude fin | |
| Duree | Op=C3=A9ration | Dur=C3=A9e du trait | |
| Strate | Op=C3=A9ration | Strate | = tr> + |
| Sous-Strate | Op=C3=A9ration | Sous strate | <= td>|
| Localite | Op=C3=A9ration | Localit=C3=A9 | |
| Validite_OP | Op=C3=A9ration | Op=C3=A9ration va= lide | |
| Rectiligne | Op=C3=A9ration | Op=C3=A9ration rec= tiligne | |
| Distance | Op=C3=A9ration | Distance | |
| Ouv_Verticale | Op=C3=A9ration | TODO A= supprimer car c'est une caract=C3=A9ristique du trait | |
| Ouv_Horizontale_Ailes | Op=C3=A9ration | ||
| Ouv_Horizontale_Panneaux | Op=C3=A9ration | TODO A supprimer car c'est une caract=C3=A9ristique du trait | |
| Saisisseur | Op=C3=A9ration | Saisisseur | |
| NavireAssocie | Op=C3=A9ration | Navire associ= =C3=A9 | |
| Commentaire | Op=C3=A9ration | Commentaire | <= td>|
| Poids_Total | Op=C3=A9ration > Capture > R=C3=A9sum=C3= =A9 | Poids total capture | |
| Poids_Total_Calcule | Op=C3=A9ration > Capture > R=C3= =A9sum=C3=A9 | Poids total calcul=C3=A9 | |
| Poids_Total_Vrac | Op=C3=A9ration > Capture > R=C3=A9s= um=C3=A9 | Poids total Vrac | |
| Poids_Total_Vrac_Calcule | Op=C3=A9ration > Capture > = R=C3=A9sum=C3=A9 | Poids total Vrac calcul=C3=A9 | |
| Poids_Total_HorsVrac | Op=C3=A9ration > Capture > R=C3= =A9sum=C3=A9 | Poids total Hors Vrac | |
| Poids_Total_HorsVrac_Calcule | Op=C3=A9ration > Captur= e > R=C3=A9sum=C3=A9 | Poids total Hors Vrac calcul=C3=A9 | = |
| Poids_Total_Non_Trie | Op=C3=A9ration > Capture > R=C3= =A9sum=C3=A9 | Poids total Non tri=C3=A9 | |
| Poids_Total_Non_Trie_Calcule | Op=C3=A9ration > Captur= e > R=C3=A9sum=C3=A9 | Poids total Non tri=C3=A9 calcul=C3=A9 | <= /td> |
| Poids_Total_Tremis | Op=C3=A9ration > Capture > R=C3= =A9sum=C3=A9 | Poids total Tr=C3=A9mis | |
| Poids_Total_Tremis_Calcule | Op=C3=A9ration > Capture = > R=C3=A9sum=C3=A9 | Poids total Tr=C3=A9mis calcul=C3=A9 | = |
| Poids_Total_Carroussel | Op=C3=A9ration > Capture > R= =C3=A9sum=C3=A9 | Poids total Carroussel | |
| Poids_Total_Carroussel_Calcule | Op=C3=A9ration > Capt= ure > R=C3=A9sum=C3=A9 | Poids total Carroussel calcul=C3=A9 | = td> |
| Poids_Total_Espece | Op=C3=A9ration > Capture > Esp=C3= =A8ce | Poids total | |
| Poids_Total_Espece_Calcule | Op=C3=A9ration > Capture = > Esp=C3=A8ce | Poids total calcul=C3=A9 | |
| Poids_Total_Espece_Vrac | Op=C3=A9ration > Capture > E= sp=C3=A8ce | Poids total Vrac | |
| Poids_Total_Espece_Vrac_Calcule | Op=C3=A9ration > Cap= ture > Esp=C3=A8ce | Poids total Vrac calcul=C3=A9 | |
| Poids_Total_Espece_Vrac_Trie | Op=C3=A9ration > Captur= e > Esp=C3=A8ce | Poids total Vrac tri=C3=A9 | |
| Poids_Total_Espece_Vrac_Trie_Calcule | Op=C3=A9ration = > Capture > Esp=C3=A8ce | Poids total Vrac tri=C3=A9 calcul=C3=A9 | <= td>|
| Poids_Total_Espece_HorsVrac | Op=C3=A9ration > Capture= > Esp=C3=A8ce | Poids total Hors Vrac | |
| Poids_Total_Espece_HorsVrac_Calcule | Op=C3=A9ration >= Capture > Esp=C3=A8ce | Poids total Hors Vrac calcul=C3=A9 | |
| Poids_Total_Espece_Inerte_Trie | Op=C3=A9ration > Capt= ure > Esp=C3=A8ce | Poids total interte tri=C3=A9 | |
| Poids_Total_Espece_Inerte_Trie_Calcule | Op=C3=A9ratio= n > Capture > Esp=C3=A8ce | Poids total interte tri=C3=A9 calcul=C3=A9<= /td> | |
| Poids_Total_Espece_Vivant_non_detaille_trie | Op=C3=A9= ration > Capture > Esp=C3=A8ce | Poids total no d=C3=A9taill=C3=A9 tri= =C3=A9 | |
| Poids_Total_Espece_Vivant_non_detaille_trie_Calcule | = Op=C3=A9ration > Capture > Esp=C3=A8ce | Poids total no d=C3=A9taill=C3= =A9 tri=C3=A9 calcul=C3=A9 | |
| Poids_Total_Benthos | Op=C3=A9ration > Capture > Benth= os | Poids total | |
| Poids_Total_Benthos_Calcule | Op=C3=A9ration > Capture= > Benthos | Poids total calcul=C3=A9 | |
| Poids_Total_Benthos_Vrac | Op=C3=A9ration > Capture > = Benthos | Poids total Vrac | |
| Poids_Total_Benthos_Vrac_Calcule | Op=C3=A9ration > Ca= pture > Benthos | Poids total Vrac calcul=C3=A9 | |
| Poids_Total_Benthos_Vrac_Trie | Op=C3=A9ration > Captu= re > Benthos | Poids total Vrac tri=C3=A9 | |
| Poids_Total_Benthos_Vrac_Trie_Calcule | Op=C3=A9ration= > Capture > Benthos | Poids total Vrac tri=C3=A9 calcul=C3=A9 | = |
| Poids_Total_Benthos_HorsVrac | Op=C3=A9ration > Captur= e > Benthos | Poids total Hors Vrac | |
| Poids_Total_Benthos_HorsVrac_Calcule | Op=C3=A9ration = > Capture > Benthos | Poids total Hors Vrac calcul=C3=A9 | <= /tr> + |
| Poids_Total_Benthos_Inerte_Trie | Op=C3=A9ration > Cap= ture > Benthos | Poids total interte tri=C3=A9 | |
| Poids_Total_Benthos_Inerte_Trie_Calcule | Op=C3=A9rati= on > Capture > Benthos | Poids total interte tri=C3=A9 calcul=C3=A9 | |
| Poids_Total_Benthos_Vivant_non_detaille_trie | Op=C3= =A9ration > Capture > Benthos | Poids total no d=C3=A9taill=C3=A9 tri= =C3=A9 | |
| Poids_Total_Benthos_Vivant_non_detaille_trie_Calcule | Op=C3=A9ration > Capture > Benthos | Poids total no d=C3=A9taill=C3=A9= tri=C3=A9 calcul=C3=A9 | |
| Poids_Total_Macro_Dechet | Op=C3=A9ration > Capture > = Macro d=C3=A9ch=C3=AAt | Poids total | |
| Poids_Total_Macro_Dechet_Calcule | Op=C3=A9ration > Ca= pture > Macro d=C3=A9ch=C3=AAt | Poids total calcul=C3=A9 | = |
+ Ce fichier contient les des Caract=C3=A9ristiques du trait= strong>. +
+Annee;Serie;Serie_Partielle;Code_station;Numero_Trait;Poche;Code_PM= FM;Libelle_PMFm;Valeur+
| Nom de colonne | +=C3=89cran | +Champs | +Commentaire | +
|---|---|---|---|
| Annee | Campagne | Ann=C3=A9e | |
| Serie | Campagne | S=C3=A9rie | |
| Serie_Partielle | Campagne | S=C3=A9rie partiell= e | |
| Engin | Op=C3=A9ration | Engin | |
| Code_station | Op=C3=A9ration | Code station | |
| Numero_Trait | Op=C3=A9ration | Num=C3=A9ro de t= rait | |
| Poche | Op=C3=A9ration | Num=C3=A9ro de p=C3=B4c= he | |
| Code_PMFM | Code du pmfm | Tableau > Caract=C3= =A9ristique | |
| Libelle_PMFm | Libell=C3=A9 du psfm | Tableau > = Caract=C3=A9ristique | |
| Valeur | Valeur | Tableau > Valeur | = |
+ Ce fichier contient l'ensemble des esp=C3=A8ces rencontr=C3=A9es dan= s les captures du trait. +
+Id;Code_Rubin;Nom Scientifique;Code campagne+
| Nom de colonne | +Ecran | +Champs | +Commentaire | +
|---|---|---|---|
| Id | Identifiant du taxon | ||
| Code_Rubin | RefTaxon | ||
| Nom Scientifique | |||
| Code campagne | Code campagne renseign=C3=A9 dans le p= rotocole |
+ Ce fichier contient les donn=C3=A9es de la Campagne. +
++Annee;Serie;Serie_Partielle;Navire;Pays;Zone_Etude;Campagne;Id_Sismer;Date_D= eb_Campagne;Port_Deb_Campagne;Date_Fin_Campagne;Port_Fin_Campagne;Chef_Missio= n;Resp_Salle_Tri;Commentaire+
| Nom de colonne | +=C3=89cran | +Champs | +Commentaire | +
|---|---|---|---|
| Annee | Campagne | Ann=C3=A9e | |
| Serie | Campagne | Nom s=C3=A9rie | <= /tr> + |
| Serie_Partielle | Campagne | S=C3=A9rie partiell= e | |
| Navire | Campagne | Navire | |
| Pays | Campagne | Pays | Provient de la co= nfiguration |
| Zone_Etude | Campagne | Zone d'=C3=A9tude | |
| Campagne | Campagne | TODO | |
| Id_Sismer | Campagne | TODO | |
| Date_Deb_Campagne | Campagne | Date de d=C3=A9bu= t | |
| Port_Deb_Campagne | Campagne | Port de d=C3=A9bu= t | |
| Date_Fin_Campagne | Campagne | Date de fin | <= td>|
| Port_Fin_Campagne | Campagne | Port de fin | <= td>|
| Chef_Mission | Campagne | Chef de mission | |
| Resp_Salle_Tri | Campagne | Responsable salle de= tri | |
| Commentaire | Campagne | Commentaire |